Crimes | 18F30Feb 15 | 18F30 Mar 15 | 18F30Apr 15 | BriargroveJan-July | ||||
Residential Burglary | 11 | 15 | 15 | 4 | ||||
Burglary of a Motor Vehicle | 50 | 56 | 64 | 3 | ||||
Auto Theft | 10 | 10 | 19 | 0 | ||||
Sexual Assault | 0 | 0 | 1 | 0 | ||||
Robbery | 14 | 15 | 17 | 1 | ||||
Theft | 80 | 66 | 85 | 6 | ||||
Murder | 2 | 1 | 0 | |||||
Aggravated Assault | 9 | 10 | 4 | 0 |
HPD has only updated a few months so I am not able to obtain the other data from the year. But if you compare three months of the area beat data that Briargrove is in, to the neighborhood data we are still doing very well. We did have a rough month of June but we ran extra officers and it appeared to help, because July was very quiet. Remember to be aware of your surroundings at all times and call Briargrove Patrol on any suspicious activity. 713-822-0600. Enjoy the last few weeks of summer and let’s hope August is as quiet as July.